15.05
NKW

Hexagon flange nut

Standards:

DIN 6923
ISO 1661
PN-M 82168

Coating (standard):
Coating (special order):
 Hexagon flange nut
1505040B08D6923T M4 10.0 4.5 7.0
1505040BD6923T M4 10.0 4.5 7.0
1505050B08D6923T M5 11.8 5.0 8.0
1505050BD6923T M5 11.8 5.0 8.0 B (White zinc coating)
1505060A10D6923T M6 14.2 6.0 10.0 A (Yellow zinc coating)
1505060A8D6923T M6 14.2 6.0 10.0 A (Yellow zinc coating)
1505060AD6923T M6 14.2 6.0 10.0 A (Yellow zinc coating)
1505060B08D6923T M6 14.2 6.0 10.0
1505060B08D6927T M6 14.2 7.3 10.0
1505060B10D6927T M6 14.2 7.3 10.0
1505060B8D6923T M6 14.2 6.0 10.0
1505060BD6923T M6 14.2 6.0 10.0 B (White zinc coating)
1505060CD6923T M6 14.2 6.0 10.0 C (black zinc coating)
1505060R10D6923T M6 14.2 6.0 10.0 R (Geomet)
1505060R10D6927T M6 14.2 7.3 10.0 R (Geomet)
1505060R710D6923S M6 14.2 6.0 10.0 R (Geomet)
1505060R7D6923T
1505060RC10D6927T M6 14.2 7.3 10.0 RC - platkowa czarna
1505080B08D6923T M8 17.9 8.0 13.0
1505080B08D6927T M8 17.9 9.4 13.0
1505080BD6923K M8 17.9 8.0 13.0
1505080BD6923T M8 17.9 8.0 13.0 B (White zinc coating)
1505080BOC12D6923S M8 17.9 8.0 13.0
1505080BOC12D6923T M8 17.9 8.0 13.0
1505080ID6923T
1505080R10D6923T M8 17.9 8.0 13.0 R (Geomet)
1505080R10D6927T M8 17.9 9.4 13.0 R (Geomet)
1505080R710D6923S M8 17.9 8.0 13.0 R (Geomet)
1505080RC10D6927T M8 17.9 9.4 13.0 RC - platkowa czarna
1505100B08D6923T M10 21.8 10.0 17.0
1505100B08D6927T M10 21.8 11.4 17.0
1505100B10D6927T M10 21.8 11.4 17.0
1505100BD6923K M10 21.8 10.0 17.0
1505100BD6923T M10 21.8 10.0 17.0 B (White zinc coating)
1505100ID6923T
1505100R08D6923T M10 21.8 10.0 17.0 R (Geomet)
1505100R10D6923T M10 21.8 10.0 17.0 R (Geomet)
1505100R10D6927T M10 21.8 11.4 17.0 R (Geomet)
1505100R710D6923S M10 21.8 10.0 17.0 R (Geomet)
1505100RC10D6927T M10 21.8 11.4 17.0 RC - platkowa czarna
1505120B08D6923T M12 26.0 12.0 18.0
1505120B08D6927T M12 26.0 13.8 18.0
1505120B109D6927T M12 26.0 13.8 18.0
1505120B10D6923T M12 26.0 12.0 18.0
1505120B10D6927T M12 26.0 13.8 18.0
1505120BD6923F02T
1505120BD6923K M12 26.0 12.0 18.0
1505120BD6923T M12 26.0 12.0 18.0 B (White zinc coating)
1505120R10D6923T M12 26.0 12.0 18.0 R (Geomet)
1505120R10D6927T M12 26.0 13.8 18.0 R (Geomet)
1505120R710D6923S M12 26.0 12.0 18.0 R (Geomet)
1505120RC10D6927T M12 26.0 13.8 18.0 RC - platkowa czarna
1505140B08D6923T M14 29.9 14.0 21.0
1505140B109D6927T M14 29.9 15.9 21.0
1505140R10D6923T M14 29.9 14.0 21.0 R (Geomet)
1505140R10D6927T M14 29.9 15.9 21.0 R (Geomet)
1505140R710D6923S M14 29.9 14.0 21.0 R (Geomet)
1505160A08D6923T M16 34.5 16.0 24.0 A (Yellow zinc coating)
1505160B08D6923T M16 34.5 16.0 24.0
1505160B08D6927T M16 34.5 18.3 24.0
1505160B10D6923S M16 34.5 16.0 24.0
1505160BD6923T M16 34.5 16.0 24.0 B (White zinc coating)
1505160R10D6923S M16 34.5 16.0 24.0 R (Geomet)
1505160R10D6923T M16 34.5 16.0 24.0 R (Geomet)
1505160R10D6927T M16 34.5 18.3 24.0 R (Geomet)
1505200B08D6923T M20 42.8 20.0 30.0
1505200B08D6927T M20 42.8 22.4 30.0
1505200B10D6923T M20 42.8 20.0 30.0
1505200R08D6923T M20 42.8 20.0 30.0 R (Geomet)
1505200R10D6923T M20 42.8 20.0 30.0 R (Geomet)
1505200R10D6927T M20 42.8 22.4 30.0 R (Geomet)
1505240R10D6923S M24 51.0 24.0 36.0 R (Geomet)
1505240R10D6923T M24 51.0 24.0 36.0 R (Geomet)
1505TESTS

More Information
Group 15
Subgroup 05
Brand Marcopol
This products does not contain any attachments.
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.