55.19
PF

PowerFix frame fixing with flange head bolt

Standards:

ITB-KOT-2020/1314

Material:
PowerFix frame fixing with flange head bolt
551910090PAT 10 90 7 105 TX PA (poliamid),St (stal węglowa) TYS
551910110PAT 10 110 7 125 TX PA (poliamid),St (stal węglowa) TYS
551910130PAT 10 130 7 145 TX PA (poliamid),St (stal węglowa) TYS
551910150PAT 10 150 7 165 TX PA (poliamid),St (stal węglowa) TYS
551910170PAT 10 170 7 185 TX PA (poliamid),St (stal węglowa) TYS
551910190PAT 10 190 7 205 TX PA (poliamid),St (stal węglowa) TYS
551910210PAT 10 210 7 225 TX PA (poliamid),St (stal węglowa) TYS
551910250PAT 10 250 7 265 TX PA (poliamid),St (stal węglowa) TYS
551910290PAT 10 290 7 305 TX PA (poliamid),St (stal węglowa) TYS
551912090PAT 12 90 8 105 TX PA (poliamid),St (stal węglowa) TYS
551912110PAT 12 110 8 125 TX PA (poliamid),St (stal węglowa) TYS
551912130PAT 12 130 8 145 TX PA (poliamid),St (stal węglowa) TYS
551912150PAT 12 150 8 165 TX PA (poliamid),St (stal węglowa) TYS
551912170PAT 12 170 8 185 TX PA (poliamid),St (stal węglowa) TYS
551912190PAT 12 190 8 205 TX PA (poliamid),St (stal węglowa) TYS
551912210PAT 12 210 8 225 TX PA (poliamid),St (stal węglowa) TYS
551912250PAT 12 250 8 265 TX PA (poliamid),St (stal węglowa) TYS
551912290PAT 12 290 8 305 TX PA (poliamid),St (stal węglowa) TYS

More Information
Group 55
Subgroup 19
Brand TitaniumPRO
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.