23.12
BW

Pan head self-drilling sheet metal screw

Standards:

DIN 7504-N

Coating (standard):
Pan head self-drilling sheet metal screw
23120290130PHBWT 2.9 13 5.5 2.2 PH B (White zinc coating)
23120290160PHBWT 2.9 16 5.5 2.2 PH B (White zinc coating)
23120350095PHBWT 3.5 9.5 6.8 2.6 PH B (White zinc coating)
23120350095PHCWT 3.5 9.5 6.8 2.6 PH C (black zinc coating)
23120350130PHBWT 3.5 13 6.8 2.6 PH B (White zinc coating)
23120350160PHBWT 3.5 16 6.8 2.6 PH B (White zinc coating)
23120350190PHBWT 3.5 19 6.8 2.6 PH B (White zinc coating)
23120390095PHBWT 3.9 9.5 7.5 2.8 PH B (White zinc coating)
23120390095PHCWT 3.9 9.5 7.5 2.8 PH C (black zinc coating)
23120390130PHBWT 3.9 13 7.5 2.8 PH B (White zinc coating)
23120390160PHBWT 3.9 16 7.5 2.8 PH B (White zinc coating)
23120390190PHBWT 3.9 19 7.5 2.8 PH B (White zinc coating)
23120390250PHBWT 3.9 25 7.5 2.8 PH B (White zinc coating)
23120420130PHBWT 4.2 13 8.1 3.1 PH B (White zinc coating)
23120420160I4BWT 4.2 16 8.1 3.1 PH B (White zinc coating)
23120420160PHBWT 4.2 16 8.1 3.1 PH B (White zinc coating)
23120420190PHBWT 4.2 19 8.1 3.1 PH B (White zinc coating)
23120420220PHBWT 4.2 22 8.1 3.1 PH B (White zinc coating)
23120420250PHBWT 4.2 25 8.1 3.1 PH B (White zinc coating)
23120420320PHBWT 4.2 32 8.1 3.1 PH B (White zinc coating)
23120480130PHBWT 4.8 13 9.5 3.6 PH B (White zinc coating)
23120480160PHBWT 4.8 16 9.5 3.6 PH B (White zinc coating)
23120480190PHBWT 4.8 19 9.5 3.6 PH B (White zinc coating)
23120480220PHBWT 4.8 22 9.5 3.6 PH B (White zinc coating)
23120480250PHBWT 4.8 25 9.5 3.6 PH B (White zinc coating)
23120480320PHBWT 4.8 32 9.5 3.6 PH B (White zinc coating)
23120480380PHBWT 4.8 38 9.5 3.6 PH B (White zinc coating)
23120480500PHBWT 4.8 50 9.5 3.6 PH B (White zinc coating)

More Information
Group 23
Subgroup 12
Brand Marcopol
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.